| From | Los Altos | Chiapas | ||||||||||||
|
|
||||||||||||||
| 1 | Fragance | 7.75 | ||||||||||||
| 2 | Flavor | 7.75 | ||||||||||||
| 3 | Aftertaste | 7.75 | ||||||||||||
| 4 | Acidity | 7.5 | ||||||||||||
| 5 | Body | 7.5 | ||||||||||||
| 6 | Uniformity | 10 | ||||||||||||
| 7 | Balance | 8 | ||||||||||||
| 8 | Clean Cup | 10 | ||||||||||||
| 9 | Sweetness | 10 | ||||||||||||
| 10 | Overall | 7.5 | ||||||||||||
| 11 | Defects | 0 | ||||||||||||
| Total Score | 83.75 | |||||||||||||
Become A Fan
Blue Bag Coffee
-
Recent Posts
Blue Bag Speciality Coffee
Blue Bag Speciality Coffee
Archives
Office Use
